<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Trench</title>
	<atom:link href="http://www.andrewtrench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtrench.com</link>
	<description>notes from the revolution</description>
	<lastBuildDate>Tue, 02 Apr 2013 06:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>And now for something completely different&#8230; sensor journalism</title>
		<link>http://www.andrewtrench.com/2013/04/02/and-now-for-something-completely-different-sensor-journalism/</link>
		<comments>http://www.andrewtrench.com/2013/04/02/and-now-for-something-completely-different-sensor-journalism/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[sensor journalism]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1145</guid>
		<description><![CDATA[I came across a couple of articles which left me twitching with excitement over some new experiments which combine data journalism with the world of physical computing. I'm not sure if it would be classified as a &#34;field&#34; of journalism yet, but its practitioners are calling it &#34;sensor journalism&#34; and it essentially boils down to [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2013/04/02/and-now-for-something-completely-different-sensor-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine-learning &#8211; the final newsroom frontier?</title>
		<link>http://www.andrewtrench.com/2013/03/26/machine-learning-the-final-newsroom-frontier/</link>
		<comments>http://www.andrewtrench.com/2013/03/26/machine-learning-the-final-newsroom-frontier/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 08:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[Jeff Larson]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[Nicar 2013]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1140</guid>
		<description><![CDATA[I was fortunate enough to recently attend the recent Nicar 2013 conference in Lousiville, Kentucky (thanks to a generous bursary from Wits University) and my eyes were opened to some cutting-edge technologies being deployed in some US newsrooms. While news proprietors in South Africa - along with proprietors elsewhere in the world - grapple with [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2013/03/26/machine-learning-the-final-newsroom-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis as a social barometer for journalists</title>
		<link>http://www.andrewtrench.com/2013/02/11/sentiment-analysis-as-a-journalists-social-barometer/</link>
		<comments>http://www.andrewtrench.com/2013/02/11/sentiment-analysis-as-a-journalists-social-barometer/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 12:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://andrewtrench.com/?p=1133</guid>
		<description><![CDATA[I spent some time over the weekend fiddling with some code and a sentiment analysis API and looking at the raging #StopRape discussion on Twitter. Some months ago we tried an experiment using sentiment analysis around The Spear artwork controversy which I detailed here. This time round I thought I would turn the sentiment analysis [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2013/02/11/sentiment-analysis-as-a-journalists-social-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing the flow of social conversations with Python and D3</title>
		<link>http://www.andrewtrench.com/2013/01/21/analysing-the-flow-of-social-conversations-with-python-and-d3/</link>
		<comments>http://www.andrewtrench.com/2013/01/21/analysing-the-flow-of-social-conversations-with-python-and-d3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 05:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1130</guid>
		<description><![CDATA[There's a great book by Matthew Russell called Mining the Social Webwhich I have been reading for several months now. The book hits the spot for me on multiple fronts because I am interested in network analysis, programming and news which are at the core of Russell's book. I'm fascinated with trying to gain insight [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2013/01/21/analysing-the-flow-of-social-conversations-with-python-and-d3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s Internet mystery: where are the missing millions? [map, data]</title>
		<link>http://www.andrewtrench.com/2012/11/09/sas-internet-mystery-where-are-the-missing-millions-map-data/</link>
		<comments>http://www.andrewtrench.com/2012/11/09/sas-internet-mystery-where-are-the-missing-millions-map-data/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1114</guid>
		<description><![CDATA[South Africa's internet numbers don't add up. Last week I was fortunate to get access to 2011 Census data in Pretoria for the release of the survey. While giving myself a repetitive stain injury pulling as much data as possible from the survey (all data is not widely available yet) one of the things I [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/11/09/sas-internet-mystery-where-are-the-missing-millions-map-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Access to Information Quest for neighbourhood restaurant records PART 2</title>
		<link>http://www.andrewtrench.com/2012/08/23/my-access-to-information-quest-for-neighbourhood-restaurant-records-part-2/</link>
		<comments>http://www.andrewtrench.com/2012/08/23/my-access-to-information-quest-for-neighbourhood-restaurant-records-part-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 08:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[food health]]></category>
		<category><![CDATA[PAIA]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1111</guid>
		<description><![CDATA[A little over a month ago I filled an Access to Information request with the City of Cape Town asking for copies of health inspection orders for restaurants in my neighbourhood. You can read the original post here It was partly an experiment for me to gauge how the City deals with ordinary Joes wanting [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/08/23/my-access-to-information-quest-for-neighbourhood-restaurant-records-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Quest for the Truth About My Local Eateries &#8211; a citizen&#8217;s experiment in SA&#8217;s access to information law PART 1</title>
		<link>http://www.andrewtrench.com/2012/07/19/my-quest-for-the-truth-about-my-local-eateries-a-citizens-experiment-in-sas-access-to-information-law-part-1/</link>
		<comments>http://www.andrewtrench.com/2012/07/19/my-quest-for-the-truth-about-my-local-eateries-a-citizens-experiment-in-sas-access-to-information-law-part-1/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[access to information law]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[PAIA]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1101</guid>
		<description><![CDATA[AS an experiment to see how accessible State-held information might be to ordinary citizens I decided to have a go at getting some stuff out of the City of Cape Town where I live. I want to get records relating to food hygiene in my neighbourhood where I live and eat and play. In the [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/07/19/my-quest-for-the-truth-about-my-local-eateries-a-citizens-experiment-in-sas-access-to-information-law-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to fight for your Right of Reply&#8230; and get some revenge on useless spindoctors</title>
		<link>http://www.andrewtrench.com/2012/06/26/time-to-fight-for-your-right-of-reply-and-get-some-revenge-on-useless-spindoctors/</link>
		<comments>http://www.andrewtrench.com/2012/06/26/time-to-fight-for-your-right-of-reply-and-get-some-revenge-on-useless-spindoctors/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[media freedom]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1099</guid>
		<description><![CDATA[I demand a Right of Reply... and today I'm hoping to make it happen. As a journalist, news editor and editor over the years, I've got used to sending stories out stories with that familiar line "XYZ could not be reached for comment" or, as common, "XYZ did not respond to requests for comment". Inevitably [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/06/26/time-to-fight-for-your-right-of-reply-and-get-some-revenge-on-useless-spindoctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sentiment analysis experiment with Twitter and the Zuma Spear controversy</title>
		<link>http://www.andrewtrench.com/2012/05/27/a-sentiment-analysis-experiment-with-twitter-and-the-zuma-spear-controversy/</link>
		<comments>http://www.andrewtrench.com/2012/05/27/a-sentiment-analysis-experiment-with-twitter-and-the-zuma-spear-controversy/#comments</comments>
		<pubDate>Sun, 27 May 2012 12:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new techniques]]></category>
		<category><![CDATA[Brett Murry]]></category>
		<category><![CDATA[Chatterbox]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[The Spear]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1095</guid>
		<description><![CDATA[I had some fun this week with the raging debate over Brett Murray's artwork which showed President Jacob Zuma with his private bits a-dangling. It provided the perfect opportunity to have a go using something called "sentiment analysis" to get some insight into an unfolding story. Right! What the heck is "sentiment analysis" and how [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/05/27/a-sentiment-analysis-experiment-with-twitter-and-the-zuma-spear-controversy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The JessicaLeandra twurricane unfolds [map]</title>
		<link>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/</link>
		<comments>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Jessica Leandra]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1088</guid>
		<description><![CDATA[I'd never heard of this individual before but after her "k-word" Twitter comment it looks like Jessica Leandra is about to be notorious enough for even me to know who she is. Interesting to watch the twitter comments unfolding on the map below. Scridb filter]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
