<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Trench</title>
	<atom:link href="http://www.andrewtrench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtrench.com</link>
	<description>notes from the revolution</description>
	<lastBuildDate>Fri, 04 May 2012 12:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The JessicaLeandra twurricane unfolds [map]</title>
		<link>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/</link>
		<comments>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Jessica Leandra]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1088</guid>
		<description><![CDATA[I'd never heard of this individual before but after her "k-word" Twitter comment it looks like Jessica Leandra is about to be notorious enough for even me to know who she is. Interesting to watch the twitter comments unfolding on the map below. Scridb filter]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/05/04/the-jessicaleandra-twurricane-unfolds-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to tell complex stories simply&#8230; A great example &#8211; from the Daily Sun</title>
		<link>http://www.andrewtrench.com/2012/03/08/how-to-tell-complex-stories-simply-a-great-example-from-the-daily-sun/</link>
		<comments>http://www.andrewtrench.com/2012/03/08/how-to-tell-complex-stories-simply-a-great-example-from-the-daily-sun/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[Daily Sun]]></category>
		<category><![CDATA[great writing]]></category>
		<category><![CDATA[Rian Malan]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1081</guid>
		<description><![CDATA["Serious" journalists like to be a bit sniffy about the tabloids. But the other day I came across a piece of (South African) tabloid reporting which I think is just the bee's knees. It's a wonderful example of complicated-made-simple journalism. I don't think it is "condescending" or "low-brow" or the other labels that tabloids often [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2012/03/08/how-to-tell-complex-stories-simply-a-great-example-from-the-daily-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and the Protection of Information Bill Black Tuesday Protests</title>
		<link>http://www.andrewtrench.com/2011/11/22/twitter-and-the-protection-of-information-bill-black-tuesday-protests/</link>
		<comments>http://www.andrewtrench.com/2011/11/22/twitter-and-the-protection-of-information-bill-black-tuesday-protests/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[media freedom]]></category>
		<category><![CDATA[Black Tuesday]]></category>
		<category><![CDATA[Protection of Information]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1078</guid>
		<description><![CDATA[Zoom in to areas on the map to see how South Africans are pushing the #Blacktuesday campaign on Twitter Scridb filter]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/11/22/twitter-and-the-protection-of-information-bill-black-tuesday-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the march: Follow ANCYL march as mapped via twitter</title>
		<link>http://www.andrewtrench.com/2011/10/27/on-the-march-follow-ancyl-march-as-mapped-via-twitter/</link>
		<comments>http://www.andrewtrench.com/2011/10/27/on-the-march-follow-ancyl-march-as-mapped-via-twitter/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[ANCYL]]></category>
		<category><![CDATA[Malema]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[march]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1074</guid>
		<description><![CDATA[Monitor the ANC Youth League march against poverty between Johannesburg and Pretoria as it is covered and commented on twitter via this map below. Zoom in for tweets closer to the action and zoom out to monitor broader commentary or coverage. Use the Map Wiki tool below the map to add your own material and [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/10/27/on-the-march-follow-ancyl-march-as-mapped-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town power failure mapped via Twitter</title>
		<link>http://www.andrewtrench.com/2011/09/28/cape-town-power-failure-mapped-via-twitter/</link>
		<comments>http://www.andrewtrench.com/2011/09/28/cape-town-power-failure-mapped-via-twitter/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1071</guid>
		<description><![CDATA[Cape Town's city-wide power failure as it is being mentioned on Twitter Scridb filter]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/09/28/cape-town-power-failure-mapped-via-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open the door on state information&#8230; join me in a mission for the public good</title>
		<link>http://www.andrewtrench.com/2011/09/20/open-the-door-on-state-information-join-me-in-a-mission-for-the-public-good/</link>
		<comments>http://www.andrewtrench.com/2011/09/20/open-the-door-on-state-information-join-me-in-a-mission-for-the-public-good/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[access to information]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1068</guid>
		<description><![CDATA[Do you want to make a difference? If so, welcome....so do I. Yesterday I tweeted looking for people who may be interested in contributing to a web project for the public good but with 140 characters there's not much you can say about it. So here is my idea. But, first let me make something [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/09/20/open-the-door-on-state-information-join-me-in-a-mission-for-the-public-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A murder map of South Africa [interactive]</title>
		<link>http://www.andrewtrench.com/2011/09/16/a-murder-map-of-south-africa-interactive/</link>
		<comments>http://www.andrewtrench.com/2011/09/16/a-murder-map-of-south-africa-interactive/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crimehub]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1066</guid>
		<description><![CDATA[I've long wanted to experiment with mapping crime in South Africa but this has largely been impossible since the police statistics don't give us much to work with. Crimes are reported at policing district level and at provincial level making it pretty impossible to do anything particularly useful with them. This week I asked the [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/09/16/a-murder-map-of-south-africa-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malema drama: Tweets mapped</title>
		<link>http://www.andrewtrench.com/2011/08/30/malema-drama-tweets-mapped/</link>
		<comments>http://www.andrewtrench.com/2011/08/30/malema-drama-tweets-mapped/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:03:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Julius Malema]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1063</guid>
		<description><![CDATA[Threw together this interactive map showing Tweets from Johannesburg CBD near Luthuli House relating to the street drama around ANCY Youth League President Julius Malema's pending disciplinary hearing due to take place there. Zoom in and out of the map to get Tweets with the #malema hashtag from a broader geographic area. Click on icons [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/08/30/malema-drama-tweets-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian restaurants of Gauteng [Map]</title>
		<link>http://www.andrewtrench.com/2011/08/21/indian-restaurants-of-gauteng-map/</link>
		<comments>http://www.andrewtrench.com/2011/08/21/indian-restaurants-of-gauteng-map/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Google Fusion]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1057</guid>
		<description><![CDATA[So, on Saturday morning after I tweeted about my world map of freedom of information law, Simone Puterman of BizCommunity sent me a cheeky DM via twitter challenging me to produce a similar map of Indian restaurants in Jo'burg. Well I had a few idle minutes this afternoon so I whipped up a little webscrapper, [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/08/21/indian-restaurants-of-gauteng-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freedom of Information around the world (MAP)</title>
		<link>http://www.andrewtrench.com/2011/08/20/freedom-of-information-around-the-world-map/</link>
		<comments>http://www.andrewtrench.com/2011/08/20/freedom-of-information-around-the-world-map/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[media freedom]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.andrewtrench.com/?p=1053</guid>
		<description><![CDATA[I was doing some research this morning for a presentation I have to do next week and came across a great paper on Freedom of Information around world. I took the information and imported it into a Google Fusion table to produce this map which shows the 90 countries around the world with freedom of [...]]]></description>
		<wfw:commentRss>http://www.andrewtrench.com/2011/08/20/freedom-of-information-around-the-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

